| # | First | Last | Position |
|---|---|---|---|
| 1 | Cole | Fulton-Legge | Goalie |
| 4 | Lane | Wright | |
| 5 | Tysen | Rose | |
| 6 | Peyton | Phillip | |
| 7 | Hudson | Hagel | |
| 8 | Jackson | Hagel | |
| 9 | Levi | Fletcher | |
| 10 | Connor | Sherlock | |
| 11 | Holden | Hagel | |
| 14 | Chance | Rempfer | |
| 15 | Jackson | Rose | |
| 16 | Jackson | Hill | |
| 17 | Alex | Fraser | |
| 18 | Wylie | Merrill | |
| 19 | Griffin | Miller | |
| 26 | Domenic | Sartoris | |
| 27 | Barett | Ganes | |
| 29 | Tayden | Skuce | |
| 31 | Thomas | Gurnett | Goalie |
Tue, Mar. 17, 2026 7:45 PM - 8:30 PM
checking clinic
Wed, Mar. 18, 2026 7:45 PM - 8:45 PM
checking clinic
Fri, Mar. 20, 2026 8:00 PM - 8:45 PM
checking clinic