# | First | Last | Position |
---|---|---|---|
1 | Jack | Mackay | |
4 | Coulson | Gibeau | |
6 | Isabelle | Metzger | |
7 | Carter | McCaffrey | |
8 | Logan | Spivak | |
11 | Amelia | Ozouf | |
12 | Rowyn | Clarkson | |
13 | Isaac | Decelles | |
14 | Blake | Patterson | |
16 | Joel | Richards | |
17 | Drake | Wood | |
18 | Paige | Phillip | |
19 | Barret | Finck | |
22 | Oliver | Gibeau | |
27 | Jase | Metzger | |
30 | Emmett | Mazutinec |
Sat, Feb. 01, 2025 10:45 AM - 12:45 PM
Chestermere Regional Community Association (Red Rink)
Sat, Feb. 08, 2025 9:30 AM - 11:30 AM
Olds & District Sports Complex (Main Rink)